Louisville Market Report
$322,042
AVERAGE PRICE OF 2,043 HOMES$1,864,729
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$425,863
AVERAGE PRICE OF 219 NEWLY BUILT HOMES$623,917
AVERAGE PRICE OF 97 HOMES WITH A POOL$359,912
AVERAGE PRICE OF 56 REDUCED PRICE HOMESAverage Home
Average Price | $322,042 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
1 bedroom | $143,333 |
2 bedrooms | $196,712 |
3 bedrooms | $280,632 |
4 bedrooms | $434,667 |
5 bedrooms | $645,431 |
Louisville Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 2,004 | 1,934 | 1,924 | 1,917 | 1,766 |
Average Price | $318,572 | $307,888 | $307,613 | $303,508 | $301,736 |
Avg Price Change | +3.47% | +0.09% | +1.35% | +0.59% | +0.08% |
Median Price | $251,688 | $246,969 | $245,069 | $239,870 | $238,705 |
Med Price Change | +1.91% | +0.78% | +2.17% | +0.49% | -0.51% |
Avg Bedrooms | 3.09 beds | 3.06 beds | 3.06 beds | 3.06 beds | 3.08 beds |
Avg Bathrooms | 2.26 baths | 2.22 baths | 2.23 baths | 2.22 baths | 2.21 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 2,043 | $322,042 | 52 days |
Multi-Million Dollar Homes | 38 | $1,864,729 | 76 days |
Newly Built Homes | 219 | $425,863 | 95 days |
Homes with a Pool | 97 | $623,917 | 62 days |
Reduced Price Homes | 56 | $359,912 | 38 days |